- All Products
- Solar & Electrical
- BMPRO ChargeMonitor500
| System Compatibility | Stand Alone |
| Input Voltage (DC) | 8 - 100V |
| Current Measurement Range | 500A |
| Continuous Current Rating | 500A |
| Monitored Battery Capacity | 7 - 1200Ah |
| Communication Method | Hard Wired |
| Water Tank Monitoring | No |
| Clock | No |
| Operating Temperature | -10°C to 50°C |
| Dimensions (mm) | 63mm (55mm cut out) |
The ChargeMonitor500 is designed for deep cycle batteries (also known as ‘house’ batteries) and as such should not be used on a starter battery.
- Real-Time Monitoring
- User Friendly Display
- Measure up to 500A of current
- Easy DIY Install
Alternative Products
$ 214.99
$ 214.99
$ 448.99
$ 448.99