- All Products
- Solar (RV/Marine)
- BMPRO PurePro2000
| Rated Power | 2000W |
| Peak Power (surge) | 4000W |
| Input Voltage | 12V |
| Input Voltage Range (DC) | 10.5 ~ 15.5V |
| Output Voltage | 220-240vAC |
| Output Waveform | Pure Sine Wave |
| Output Frequency | 50Hz |
| No-Load & Standby Current | ECO <0.35A | <1.7A |
| Waveform Distortion | THD<3%(Linear load) |
| Efficiency | 90% |
| AC Outlets | 2 |
| Remote Switch Panel | Yes (included) |
| USB Port | Yes | 5V / 2A |
| Cooling | Intelligent Fan Cooling |
| Protection Functions | Low Voltage | Over Voltage | Over Load | Over Temp | Short Circuit | Input Reverse Polarity |
| Working Temp | -10°- +50° |
| Weight (Net) | 4.8KG |
| Dimensions | 428 x 253 x 94mm |
| Warranty | 1 Year |
- Pure 240V sine wave output
- Remote Switch
- Multi-function LCD Display
- Integrated RCBO protection
- Automatic AC Transfer Switch
- Dual 240V AC outputs