- All Products
- Smart Shunts
- PXSHUNT 500
| System Compatibility | BP35 (BMS) | J35 (BMS) | Software Rev10 or above |
| Input Voltage (DC) | 8 - 16V |
| Voltage Measurement Resolution | <20mV |
| Current Measurement Range | 500A |
| Continuous Current Rating | 500A |
| Current Measurement Resolution | <200mA |
| Monitored Battery Capacity | Up to 1200Ah |
| Communication Method | Hard Wired | CAN Bus |
| Operating Temperature | -10°C to 50°C |
| Dimensions (mm) | PXSHUNT500 : 156 x 46 x 47.5mm | PXGateway : 90 x 52 x 24mm |
| Weight (kg) | 1 |
| PXSHUNT500 Manual | Download |
|---|
A PXSHUNT500 is required for any load or separate charge source going directly to the battery that is over the rated current of the BP35 or J35 System. Typical items fitted directly to batteries in caravans are : Inverters (of any size), diesel or gas heaters, air compressors, portable solar panel or additional solar panels needed to run via a separate solar regulator.
Accessory Products
$ 1,250.00
$ 1,250.00