- All Products
- Solar (RV/Marine)
- 80W Solar Panel (PERC MONO)
| Maximum Power (Pmax) | 80W |
| Voltage (Vmp) | 18.5V |
| Current (Imp) | 4.32A |
| Voltage (Voc) | 23.3V |
| Current (Isc) | 4.4A |
| Module Efficiency | 19.75% |
| Cell Type | MONO PERC |
| Cable | 4mm (Cross Sectional) |
| Module Dimensions (mm) | 350 x 1170 x 35 |
| Weight (Kg) | 5.0 |
| DATASHEET (80W PERC) | Download |
|---|
Features
- MONO PERC Solar cells
- Reinforced frame with aluminum angle
- 35mm Frame with a support surface of 1.2mm thickness
- 4mm2 Twin Red / Black Cable to MC4 from Diode Box