- All Products
- Solar (RV/Marine)
- BMPRO JHUB & ControlNode
| System Compatibility | J35 (BMS) |
| Power Source | J35 Battery Management System |
| Input Voltage (DC) | 8 - 15V (via tablet charger) |
| Monitored Battery Capacity | 50Ah to 600Ah |
| Communication Method | Bluetooth |
| Smart Connect Ready | Yes |
| Water Tank Monitoring | Yes |
| Tank Sender Compatibility | Tank Dipper |
| USB Charger | No |
| Clock | 12hr or 24hr |
| Back Light | Yes |
| Installation | Wall Mount |
- Operate main electrical features of your caravan from the touchscreen of a portable tablet.
- Wirelessly display the status of the battery, power consumption and charge sources
- Futureproof your JHub system with upgradable software
- With JHub, your caravan turns into a smart home. Explore new horizons with innovative, Australian designed products onboard!
- Includes ControlNode