| System Compatibility | BP35 (BMS) |
| Power Source | BP35 Battery Management System |
| Input Voltage (DC) | 8 - 15V |
| Monitored Battery Capacity | 50Ah to 600Ah |
| Communication Method | CAN Bus |
| Smart Connect Ready | Yes |
| Water Tank Monitoring | Yes |
| Tank Sender Compatibility | Tank Dipper | Tank Bungs |
| Clock | 12hr or 24hr |
| Back Light | Yes | Configurable |
| Installation | Wall Mount |
| Operating Temperature | -10°C to 50°C |
| Dimensions (mm) | 164 * 108 * 22 |
MONITOR FEATURES
Battery voltage and charge status
Battery charging and discharging currents
Auxiliary and solar charging currents
Time remaining to discharge
Level indication of up to 4 water tanks
Time am/pm
Water pump status
Battery on/off status
OTHER FEATURES
Backlight can be set as a night light
Control 2 water pumps through BatteryPlus35
Function to disconnect the battery from the load
Includes OdysseyLink103 to enable SmartConnect and free Odyssey app