- All Products
- Solar (RV/Marine)
- BMPRO ChargeMonitorMax
| System Compatibility | Stand Alone |
| Input Voltage (DC) | 10-120V |
| Voltage Measurement Resolution | ±1% |
| Current Measurement Range | 500A |
| Continuous Current Rating | 500A |
| Current Measurement Resolution | ±1% |
| Monitored Battery Capacity | 1 - 9999Ah |
| Communication Method | Hard Wired |
| Water Tank Monitoring | No |
| USB Charger | No |
| Clock | 12hr or 24hr |
| Back Light | Yes |
| Operating Temperature | -10°C to 60°C |
| Dimensions (mm) | 99 x 61 x 18mm |
| Weight (kg) | 0.75 |
- Real-time monitoring
- User-friendly display
- Works with batteries in parallel
- Measure up to 500A peak current
Compatible with deep cycle lead acid, AGM, Gel and LiFePO4 batteries